Pricing
Plans elsewhere start at $29. Ours starts at $5 — no sales call, no card for trial credits. Start free with 100 credits and upgrade when you're ready.
Millions of calls a month, raised rate limits (up to 1,500 rpm), custom credit pricing, and a direct line to us.
Calculator
Pick an endpoint and a volume. Costs are computed straight from the credit table below — no hidden tiers.
1,000 tiktok transcripts ≈ $40.00
8,000 credits (8 per video) · $40.00 at the monthly rate · $36.00 at the annual rate
Credit costs
Credits are charged per item returned. List endpoints (comments, channel posts, search) charge per item, so 25 comments at 2 credits each is 50 credits.
| Endpoint | Unit | Credits | Caching |
|---|---|---|---|
| /v1/tiktok/transcript | per video | 8 | Cached forever |
| /v1/tiktok/summary | per video | 10 | Cached forever |
| /v1/tiktok/stats | per video | 3 | Age-aware cache (15 min - 7 days) |
| /v1/tiktok/comments | per comment | 2 | Age-aware cache (15 min - 7 days) |
| /v1/tiktok/channel-stats | per profile | 3 | Cached 12 hours |
| /v1/tiktok/channel-videos | per video | 3 | Cached 3 hours (page 1: 1 hour) |
| /v1/tiktok/search | per result | 4 | Age-aware cache (15 min - 7 days) |
| /v1/tiktok/hashtag-search | per result | 3 | Age-aware cache (15 min - 7 days) |
| /v1/tiktok/download | per video | 7 | Cached 7 days (media URLs max 1h) |
| Endpoint | Unit | Credits | Caching |
|---|---|---|---|
| /v1/instagram/transcript | per reel | 40 | Cached forever |
| /v1/instagram/summary | per reel | 42 | Cached forever |
| /v1/instagram/stats | per post | 1 | Age-aware cache (15 min - 7 days) |
| /v1/instagram/comments | per comment | 3 | Age-aware cache (15 min - 7 days) |
| /v1/instagram/channel-stats | per profile | 3 | Cached 12 hours |
| /v1/instagram/channel-posts | per post | 2 | Cached 3 hours (page 1: 1 hour) |
| /v1/instagram/channel-reels | per reel | 3 | Cached 3 hours (page 1: 1 hour) |
| /v1/instagram/reels-search | per result | 3 | Age-aware cache (15 min - 7 days) |
| /v1/instagram/download | per video | 40 | Cached 7 days (media URLs max 1h) |
| Endpoint | Unit | Credits | Caching |
|---|---|---|---|
| /v1/facebook/transcript | per video | 15 | Cached forever |
| /v1/facebook/summary | per video | 17 | Cached forever |
| /v1/facebook/stats | per post | 5 | Age-aware cache (15 min - 7 days) |
| /v1/facebook/comments | per comment | 3 | Age-aware cache (15 min - 7 days) |
| /v1/facebook/page-stats | per page | 10 | Cached 12 hours |
| /v1/facebook/download | per video | 10 | Cached 7 days (media URLs max 1h) |
| Endpoint | Unit | Credits | Caching |
|---|---|---|---|
| /v1/twitter/transcript | per video | 7 | Cached forever |
| /v1/twitter/summary | per video | 9 | Cached forever |
| /v1/twitter/stats | per tweet | 1 | Age-aware cache (15 min - 7 days) |
| /v1/twitter/profile | per lookup | 5 | Cached 12 hours |
| /v1/twitter/tweets | per tweet | 1 | Cached 3 hours (page 1: 1 hour) |
| Endpoint | Unit | Credits | Caching |
|---|---|---|---|
| /v1/linkedin/stats | per post | 5 | Age-aware cache (15 min - 7 days) |
| /v1/linkedin/comments | per comment | 5 | Age-aware cache (15 min - 7 days) |
| /v1/linkedin/profile | per profile | 10 (25 with include_email=true) | Cached 12 hours |
| /v1/linkedin/company | per company | 10 | Cached 12 hours |
| /v1/linkedin/company-posts | per post | 5 | Cached 3 hours (page 1: 1 hour) |
Cache hits cost the same credits and return in milliseconds. Add fresh=true to bypass the cache at the same price.
No card. Your key is on screen right after signup.
Get your free API key