Pricing
Plans elsewhere start at $29. Ours starts at $5 — no sales call, no card for trial credits. Start free with 25 credits and upgrade when you're ready.
Millions of calls a month, raised rate limits (up to 1,500 rpm), custom credit pricing, and a direct line to us.
Calculator
Pick an endpoint and a volume. Costs are computed straight from the credit table below — no hidden tiers.
1,000 tiktok comments ≈ $5.00
1,000 credits (1 per comment) · $5.00 at the monthly rate · $4.50 at the annual rate
Credit costs
Credits are charged per item returned, and most endpoints are 1 credit an item, so 25 comments cost 25 credits. Empty results are free (up to 25 a day). A few endpoints have a per-call minimum, shown next to their price.
| Endpoint | Unit | Credits | Caching |
|---|---|---|---|
| /v1/tiktok/transcript | per video | 2 | Cached forever |
| /v1/tiktok/summary | per video | 4 | Cached forever |
| /v1/tiktok/stats | per video | 1 | Age-aware cache (15 min - 7 days) |
| /v1/tiktok/comments | per comment | 1 | Age-aware cache (15 min - 7 days) |
| /v1/tiktok/channel-stats | per profile | 1 | Cached 12 hours |
| /v1/tiktok/channel-videos | per video | 1 | Cached 3 hours (page 1: 1 hour) |
| /v1/tiktok/search | per result | 2 | Age-aware cache (15 min - 7 days) |
| /v1/tiktok/hashtag-search | per result | 1 | Age-aware cache (15 min - 7 days) |
| /v1/tiktok/download | per video | 7 | Cached 7 days (media URLs max 1h) |
| Endpoint | Unit | Credits | Caching |
|---|---|---|---|
| /v1/instagram/transcript | per reel | 1 (a 15-second reel is 21 credits, a 61-second reel is 41; failed calls are free) | Cached forever |
| /v1/instagram/summary | per reel | 4 (the per-minute part is the same transcript charge the transcript endpoint carries; a 30-second reel is 24 credits; failed calls are free) | Cached forever |
| /v1/instagram/stats | per post | 1 | Age-aware cache (15 min - 7 days) |
| /v1/instagram/comments | per comment | 1 | Age-aware cache (15 min - 7 days) |
| /v1/instagram/channel-stats | per profile | 1 | Cached 12 hours |
| /v1/instagram/channel-posts | per post | 1 | Cached 3 hours (page 1: 1 hour) |
| /v1/instagram/channel-reels | per reel | 1 | Cached 3 hours (page 1: 1 hour) |
| /v1/instagram/reels-search | per result | 1 | Age-aware cache (15 min - 7 days) |
| /v1/instagram/download | per video | 8 | Cached 7 days (media URLs max 1h) |
| Endpoint | Unit | Credits | Caching |
|---|---|---|---|
| /v1/facebook/transcript | per video | 4 | Cached forever |
| /v1/facebook/summary | per video | 6 | Cached forever |
| /v1/facebook/stats | per post | 3 | Age-aware cache (15 min - 7 days) |
| /v1/facebook/comments | per comment | 1 | Age-aware cache (15 min - 7 days) |
| /v1/facebook/page-stats | per page | 4 | Cached 12 hours |
| /v1/facebook/channel-posts | per post | 2 | Cached 3 hours (page 1: 1 hour) |
| /v1/facebook/download | per video | 3 | Cached 7 days (media URLs max 1h) |
| Endpoint | Unit | Credits | Caching |
|---|---|---|---|
| /v1/twitter/transcript | per video | 2 | Cached forever |
| /v1/twitter/summary | per video | 4 | Cached forever |
| /v1/twitter/stats | per tweet | 1 | Age-aware cache (15 min - 7 days) |
| /v1/twitter/profile | per lookup | 2 | Cached 12 hours |
| /v1/twitter/tweets | per tweet | 1 | Cached 3 hours (page 1: 1 hour) |
| /v1/twitter/search | per result | 1 | Age-aware cache (15 min - 7 days) |
| Endpoint | Unit | Credits | Caching |
|---|---|---|---|
| /v1/linkedin/stats | per post | 1 | Age-aware cache (15 min - 7 days) |
| /v1/linkedin/comments | per comment | 1 | Age-aware cache (15 min - 7 days) |
| /v1/linkedin/profile | per profile | 2 (5 with include_email=true) | Cached 12 hours |
| /v1/linkedin/company | per company | 2 | Cached 12 hours |
| /v1/linkedin/company-posts | per post | 1 | Cached 3 hours (page 1: 1 hour) |
| /v1/linkedin/search | per result | 1 | Age-aware cache (15 min - 7 days) |
| /v1/linkedin/people-search | per profile | 2 (at least 45 a call; a full page of 25 profiles is 50) | Age-aware cache (15 min - 7 days) |
| Endpoint | Unit | Credits | Caching |
|---|---|---|---|
| /v1/threads/stats | per post | 1 | Age-aware cache (15 min - 7 days) |
| /v1/threads/profile | per profile | 3 | Cached 12 hours |
| /v1/threads/posts | per post | 2 (at least 15 a call) | Cached 3 hours (page 1: 1 hour) |
| /v1/threads/search | per result | 2 (at least 15 a call) | Age-aware cache (15 min - 7 days) |
Cache hits cost the same credits and return in milliseconds. Add fresh=true to bypass the cache at the same price.